Updated Curriculum Syllabus Units (2025-2026)
Detailed academic study plan for the College of Pharmacy - First Year to Fifth Year
⚠️ Officially Approved & Updated SyllabusFirst Year Total Annual Credits: 31 Hours
| Course Title (First Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Human Anatomy and Histology | 3 | 2 | 4 |
| Analytical Chemistry | 3 | 2 | 4 |
| Medical Physics | 1 | 2 | 2 |
| Medical Terminology | 1 | - | 1 |
| Biostatistics | 2 | - | 2 |
| Democracy and Human Rights | 2 | - | 2 |
| Total First Semester Credits: | 15 Credits | ||
| Course Title (Second Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Physiology I | 3 | 2 | 4 |
| Pharmaceutical Calculations | 3 | 2 | 4 |
| Computer Sciences | 1 | 2 | 2 |
| Organic Chemistry I | 3 | 2 | 4 |
| Arabic Language | 2 | - | 2 |
| Total Second Semester Credits: | 16 Credits | ||
ℹ️ The first-year curriculum has been completely updated based on the recommendation of the sectoral ministerial committee for curriculum development approved by the Committee of Deans.
Second Year Total Annual Credits: 43 Hours
| Course Title (First Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Organic Chemistry II | 3 | 2 | 4 |
| Medical Microbiology I | 3 | 2 | 4 |
| Physical Pharmacy I | 3 | 2 | 4 |
| Physiology II | 3 | 2 | 4 |
| Computer Sciences | 1 | 2 | 2 |
| Crimes of the Ba'ath Regime in Iraq | 2 | - | 2 |
| Arabic Language | 2 | - | 2 |
| Course Title (Second Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Organic Chemistry III | 2 | 2 | 3 |
| Medical Microbiology II | 3 | 2 | 4 |
| Physical Pharmacy II | 3 | 2 | 4 |
| Physiology III | 3 | 2 | 4 |
| Pharmacognosy I | 3 | 2 | 4 |
| Human Rights and Democracy | 2 | - | 2 |
Third Year Total Annual Credits: 37 Hours
| Course Title (First Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Inorganic Pharmaceutical Chemistry | 2 | 2 | 3 |
| Pharmacognosy II | 2 | 2 | 3 |
| Pharmaceutical Technology I | 3 | 2 | 4 |
| Biochemistry I | 3 | 2 | 4 |
| Pathophysiology | 3 | 2 | 4 |
| Course Title (Second Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Organic Pharmaceutical Chemistry I | 3 | 2 | 4 |
| Pharmacology I | 3 | - | 3 |
| Cosmetic Preparations | 3 | 2 | 4 |
| Biochemistry II | 3 | 2 | 4 |
| Pharmacognosy III | 2 | 2 | 3 |
| Pharmacy Ethics | 1 | - | 1 |
Fourth Year Total Annual Credits: 36 Hours
| Course Title (First Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Pharmacology II | 3 | 2 | 4 |
| Organic Pharmaceutical Chemistry II | 3 | 2 | 4 |
| Industrial Pharmacy I | 3 | 2 | 4 |
| Clinical Pharmacy I | 3 | 2 | 4 |
| Public Health | 2 | - | 2 |
| Course Title (Second Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Pharmacology III | 3 | 2 | 4 |
| Organic Pharmaceutical Chemistry III | 3 | 2 | 4 |
| Industrial Pharmacy II | 3 | 2 | 4 |
| Biopharmaceutics | 2 | 2 | 3 |
| Toxicology | 2 | 2 | 3 |
Fifth Year Total Annual Credits: 34 Hours
| Course Title (First Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Clinical Pharmacy II | 3 | 2 | 4 |
| Design Pharmaceutical Chemistry | 3 | 2 | 4 |
| Advanced Toxicology | 2 | 2 | 3 |
| Clinical Training I | - | 3 | 2 |
| Graduation Project | 1 | 2 | 2 |
| Course Title (Second Semester) | Theory | Practical | Credits |
|---|---|---|---|
| Advanced Therapeutics | 3 | 2 | 4 |
| Biopharmaceutics & Drug Control | 2 | 2 | 3 |
| Clinical Training II | - | 4 | 2 |
| Pharmacoeconomics | 2 | - | 2 |
| Elective Course | 2 | - | 2 |